● SPECIFICATION TABLE:
PART NUMBER (品名) | INDUCTANCE (μH) 電感值 @ 10kHz/0.25V | DCR (Max) (mΩ) 直流電阻 | Isat (Max.) (A) 飽和電流 | Irms (Max.) (A) 額定電流 |
CKDP1715-10uH/M | 10±20% | 16.0 | 30.0 | 8.2 |
CKDP1715-12uH/M | 12±20% | 16.0 | 25.0 | 8.2 |
CKDP1715-15uH/M | 15±20% | 16.0 | 18.0 | 8.2 |
CKDP1715-18uH/M | 18±20% | 16.0 | 16.0 | 8.2 |
CKDP1715-22uH/M | 22±20% | 16.0 | 11.0 | 8.2 |
CKDP1715-33uH/M | 33±20% | 16.0 | 8.0 | 8.2 |
Note : Isat: DC current at which the inductance drops approximate 30% from its value without current;
Irms: DC current that causes the temperature rise (△T =40℃ ) from 25℃ ambient.