● SPECIFICATION TABLE:
PART NUMBER 品名 | INDUCTANCE (μH) 電感值 | DCR(Ω)直流電阻 | Isat (Max.) (A) 飽和電流 | Irms (Max.) (A) 額定電流 | |||
Max. | Typ. | Max. | Typ. | Max. | Typ. | ||
CKCSA3012-1.5uH/M | 1.0±30% | 0.074 | 0.064 | 3.40 | 4.10 | 2.50 | 2.90 |
CKCSA3012-2.2uH/M | 2.2±30% | 0.108 | 0.090 | 2.80 | 3.35 | 2.05 | 2.35 |
CKCSA3012-3.3uH/M | 3.3±30% | 0.155 | 0.129 | 2.20 | 2.60 | 1.70 | 2.00 |
CKCSA3012-4.7uH/M | 4.7±30% | 0.235 | 0.196 | 2.00 | 2.50 | 1.30 | 1.50 |
CKCSA3012-6.8uH/M | 6.8±30% | 0.34 | 0.290 | 1.60 | 1.90 | 1.10 | 1.25 |
CKCSA3012-10uH/M | 10.0±30% | 0.474 | 0.395 | 1.20 | 1.45 | 1.00 | 1.15 |
Remark: 1. Inductance Tested at 1MHz,0.25Vrms (20℃);
2. Isat: DC current at which the inductance drops approximate 30% from its value without current;
3. Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient;
4. Operating Temperature : -40℃ ~ +125℃;
5. Absolute maximum voltage: DC 25V